Prelude® Short Sheath Introducers
The Prelude® Short Sheath provides access to dialysis fistulas and grafts, allowing a single access point for declot, angioplasty, thrombolysis, and other procedures, as well as temporary hemodialysis. These sheaths offer excellent transitions and material characteristics for easy and smooth access, accommodating flow rates up to 600 mL/min.
Key Features
- Single-access versatility — Supports declot, angioplasty, thrombolysis, and temporary hemodialysis in one access site.
- High flow capacity — Accommodates flow rates up to 600 mL/min for temporary hemodialysis.
- Marker tip — All configurations feature a radiopaque marker tip for accurate fluoroscopic placement.
- Excellent transitions — Smooth material characteristics for easy and atraumatic access.
Available Sizes
5F Short Sheaths
| Item Number | French | Sheath Length | Wire Size | Wire Length | Wire Type | Dilator |
|---|---|---|---|---|---|---|
| PSS-5F-4MT | 5F | 4 cm (1.6") | — | — | — | 5F, 9 cm (3.5") |
| PSS-5F-4-018MT | 5F | 4 cm (1.6") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel, SS, 21G | 5F, 9 cm (3.5") |
| PSS-5F-4-035MT | 5F | 4 cm (1.6") | 0.035" (0.89 mm) | 50 cm (19.7") | Double Ended, SS | 5F, 8 cm (3.1") |
| PSS-5F-4-038MT | 5F | 4 cm (1.6") | 0.038" (0.97 mm) | 50 cm (19.7") | Double Ended, SS | 5F, 9 cm (3.5") |
6F Short Sheaths
| Item Number | French | Sheath Length | Wire Size | Wire Length | Wire Type | Dilator |
|---|---|---|---|---|---|---|
| PSS-6F-4MT | 6F | 4 cm (1.6") | — | — | — | 6F, 9 cm (3.5") |
| PSS-6F-4-018MT | 6F | 4 cm (1.6") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel, SS, 21G | 6F, 9 cm (3.5") |
| PSS-6F-4-035MT | 6F | 4 cm (1.6") | 0.035" (0.89 mm) | 50 cm (19.7") | Double Ended, SS | 6F, 8 cm (3.1") |
| PSS-6F-4-038MT | 6F | 4 cm (1.6") | 0.038" (0.97 mm) | 50 cm (19.7") | Double Ended, SS | 6F, 9 cm (3.5") |
7F Short Sheaths
| Item Number | French | Sheath Length | Wire Size | Wire Length | Wire Type | Dilator |
|---|---|---|---|---|---|---|
| PSS-7F-4MT | 7F | 4 cm (1.6") | — | — | — | 7F, 9 cm (3.5") |
| PSS-7F-4-018MT | 7F | 4 cm (1.6") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel, SS Coiled Tip, 21G | 7F, 9 cm (3.5") |
| PSS-7F-4-035MT | 7F | 4 cm (1.6") | 0.035" (0.89 mm) | 50 cm (19.7") | Double Ended, SS | 7F, 8 cm (3.1") |
| PSS-7F-4-038MT | 7F | 4 cm (1.6") | 0.038" (0.97 mm) | 50 cm (19.7") | Double Ended, SS | 7F, 9 cm (3.5") |
8F Short Sheaths
| Item Number | French | Sheath Length | Wire Size | Wire Length | Wire Type | Dilator |
|---|---|---|---|---|---|---|
| PSS-8F-4MT | 8F | 4 cm (1.6") | — | — | — | 8F, 9 cm (3.5") |
| PSS-8F-4-018MT | 8F | 4 cm (1.6") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel, SS, 21G | 8F, 9 cm (3.5") |
| PSS-8F-4-035MT | 8F | 4 cm (1.6") | 0.035" (0.89 mm) | 50 cm (19.7") | Double Ended, SS | 8F, 9 cm (3.5") |
| PSS-8F-4-038MT | 8F | 4 cm (1.6") | 0.038" (0.97 mm) | 50 cm (19.7") | Double Ended, SS | 8F, 9 cm (3.5") |