Gore EXCLUDER® AAA Endoprosthesis
The Gore EXCLUDER® AAA Endoprosthesis is designed for confident endovascular repair of abdominal aortic aneurysms, EVAR. Built for precise placement and long-term performance, the device offers the unique ability to reconstrain the proximal end of the endoprosthesis and reposition it for optimal deployment.
With more than 25 years of supporting post-trial follow-up data, over 1,500 peer-reviewed publications, and more than 490,000 patients treated worldwide, the Gore EXCLUDER® AAA Endoprosthesis is one of the most studied EVAR devices available.
The system includes a wide range of ipsilateral trunk limbs, contralateral legs, iliac leg extensions, aortic extenders, and iliac branch endoprosthesis components to support different abdominal aortic aneurysm anatomies and procedural requirements.
Clinical Applications
The Gore EXCLUDER® AAA Endoprosthesis is used in EVAR procedures for the treatment of abdominal aortic aneurysms where precise positioning, modular configuration, and durable endovascular repair are required.
Abdominal Aortic Aneurysm Repair
- Endovascular aneurysm repair, EVAR
- Abdominal aortic aneurysm treatment
- Procedures requiring accurate proximal placement
- Modular endovascular repair planning
Complex EVAR Configuration
- Ipsilateral trunk limb configurations
- Contralateral leg options
- Iliac leg extension components
- Aortic extender and iliac branch components
Proven EVAR Technology
Repositioning Capability
The proximal end of the device can be reconstrained and repositioned, supporting confident placement during EVAR procedures.
Long-Term Clinical Experience
Supported by more than 25 years of post-trial follow-up data and global clinical use.
Extensive Published Evidence
Supported by over 1,500 peer-reviewed publications and continued registry-based EVAR insights.
Key Features
- Designed for endovascular repair of abdominal aortic aneurysms
- Ability to reconstrain and reposition the proximal end for ideal placement
- One of the most studied EVAR devices
- More than 25 years of supporting post-trial follow-up data
- Over 1,500 peer-reviewed publications
- More than 490,000 patients treated worldwide
- Wide range of modular components and sizes
- Includes ipsilateral trunk limbs, contralateral legs, iliac leg extensions, aortic extenders, and iliac branch components
Available Sizes and Configurations
Ipsilateral Trunk Limb
| Item Number | Proximal Diameter | Distal Diameter | Length | Sheath |
|---|---|---|---|---|
| RLT231218 | 23 mm | 12 mm | 18 cm | 16 Fr |
| RLT231412 | 23 mm | 14.5 mm | 12 cm | 16 Fr |
| RLT231414 | 23 mm | 14.5 mm | 14 cm | 16 Fr |
| RLT231416 | 23 mm | 14.5 mm | 16 cm | 16 Fr |
| RLT231418 | 23 mm | 14.5 mm | 18 cm | 16 Fr |
| RLT261218 | 26 mm | 12 mm | 18 cm | 16 Fr |
| RLT261412 | 26 mm | 14.5 mm | 12 cm | 16 Fr |
| RLT261414 | 26 mm | 14.5 mm | 14 cm | 16 Fr |
| RLT261416 | 26 mm | 14.5 mm | 16 cm | 16 Fr |
| RLT261418 | 26 mm | 14.5 mm | 18 cm | 16 Fr |
| RLT281218 | 28.5 mm | 12 mm | 18 cm | 18 Fr |
| RLT281412 | 28.5 mm | 14.5 mm | 12 cm | 18 Fr |
| RLT281414 | 28.5 mm | 14.5 mm | 14 cm | 18 Fr |
| RLT281416 | 28.5 mm | 14.5 mm | 16 cm | 18 Fr |
| RLT281418 | 28.5 mm | 14.5 mm | 18 cm | 18 Fr |
| RLT311413 | 31 mm | 14.5 mm | 13 cm | 18 Fr |
| RLT311415 | 31 mm | 14.5 mm | 15 cm | 18 Fr |
| RLT311417 | 31 mm | 14.5 mm | 17 cm | 18 Fr |
| RLT351414 | 35 mm | 14.5 mm | 14 cm | 18 Fr |
Contralateral Leg
| Item Number | Proximal Diameter | Distal Diameter | Length | Sheath |
|---|---|---|---|---|
| PLC121000 | 16 mm | 12 mm | 10 cm | 12 Fr |
| PLC121200 | 16 mm | 12 mm | 12 cm | 12 Fr |
| PLC121400 | 16 mm | 12 mm | 14 cm | 12 Fr |
| PLC141000 | 16 mm | 14.5 mm | 10 cm | 12 Fr |
| PLC141200 | 16 mm | 14.5 mm | 12 cm | 12 Fr |
| PLC141400 | 16 mm | 14.5 mm | 14 cm | 12 Fr |
| PLC161000 | 16 mm | 16 mm | 9.5 cm | 12 Fr |
| PLC161200 | 16 mm | 16 mm | 11.5 cm | 12 Fr |
| PLC161400 | 16 mm | 16 mm | 13.5 cm | 12 Fr |
| PLC181000 | 16 mm | 18 mm | 9.5 cm | 12 Fr |
| PLC181200 | 16 mm | 18 mm | 11.5 cm | 12 Fr |
| PLC181400 | 16 mm | 18 mm | 13.5 cm | 12 Fr |
| PLC201000 | 16 mm | 20 mm | 9.5 cm | 12 Fr |
| PLC201200 | 16 mm | 20 mm | 11.5 cm | 12 Fr |
| PLC201400 | 16 mm | 20 mm | 13.5 cm | 12 Fr |
| PLC231000 | 16 mm | 23 mm | 10 cm | 14 Fr |
| PLC231200 | 16 mm | 23 mm | 12 cm | 14 Fr |
| PLC231400 | 16 mm | 23 mm | 14 cm | 14 Fr |
| PLC271000 | 16 mm | 27 mm | 10 cm | 15 Fr |
| PLC271200 | 16 mm | 27 mm | 12 cm | 15 Fr |
| PLC271400 | 16 mm | 27 mm | 14 cm | 15 Fr |
Iliac Leg Extension
| Item Number | Proximal Diameter | Distal Diameter | Length | Sheath |
|---|---|---|---|---|
| PLL161007 | 16 mm | 10 mm | 7 cm | 12 Fr |
| PLL161207 | 16 mm | 12 mm | 7 cm | 12 Fr |
| PLL161407 | 16 mm | 14.5 mm | 7 cm | 12 Fr |
Aortic Extender
| Item Number | Diameter | Length | Sheath |
|---|---|---|---|
| PLA230300 | 23 mm | 3.3 cm | 16 Fr |
| PLA260300 | 26 mm | 3.3 cm | 16 Fr |
| PLA280300 | 28.5 mm | 3.3 cm | 16 Fr |
| PLA320400 | 32 mm | 4.5 cm | 17 Fr |
| PLA360400 | 36 mm | 4.5 cm | 18 Fr |
Iliac Branch Endoprosthesis – Internal Component
| Item Number | Proximal Diameter | Distal Diameter | Length | Sheath |
|---|---|---|---|---|
| HGB161007 | 16 mm | 10 mm | 7 cm | 12 Fr |
| HGB161207 | 16 mm | 12 mm | 7 cm | 12 Fr |
| HGB161407 | 16 mm | 14.5 mm | 7 cm | 12 Fr |
Iliac Branch Endoprosthesis – External Component
| Item Number | Proximal Diameter | Distal Diameter | Length | Sheath |
|---|---|---|---|---|
| CEB231010 | 23 mm | 10 mm | 10 cm | 16 Fr |
| CEB231210 | 23 mm | 12 mm | 10 cm | 16 Fr |
| CEB231410 | 23 mm | 14.5 mm | 10 cm | 16 Fr |
Proven EVAR Device for Abdominal Aortic Aneurysm Repair
The Gore EXCLUDER® AAA Endoprosthesis provides a proven EVAR solution for abdominal aortic aneurysm repair, combining precise placement, proximal reconstrain and repositioning capability, modular component options, and extensive long-term clinical evidence. With a wide range of trunk limbs, contralateral legs, iliac leg extensions, aortic extenders, and iliac branch components, the system supports confident endovascular planning across a variety of AAA anatomies.